


Wuling Binguo EV
Binguo tersedia dalam 3 varian warna yang bisa anda pilih sesuai dengan keinginan anda. Untuk melihat warna lainnya silahkan slide pada gambar produk atau klik tanda panah pada gambar.
| NEW BINGUO EV 333 LITE | 279.000.000 |
| NEW BINGUO EV 333 PRO | 332.000.000 |
| BINGUO EV 333 AC | 353.000.000 |
| BINGUO EV 333 AC/DC | 363.000.000 |
| BINGUO EV 410 AC/DC | 413.000.000 |



Spesifikasi
Binguo EV 333 Km
| Length x Width x Height (mm) | 3,950 x 1,708 x 1,580 mm | |
| Wheelbase (mm) | 2,560 mm | |
| Front / rear tread (mm) | 15" steel wheel, 185/60 R15 | |
| Brakes | Disc (Front) + Disc (Rear) |
| Battery Type | Lithium Ferro-Phosphate;IP67 Rating | |
| Capacity | 31.9 kWh | |
| Range | Up to 333 Km | |
| Drive Motor | 50 kW | |
| Transmission | Single Reduction Gear |
Binguo EV 410 Km
| Length x Width x Height (mm) | 3,950 x 1,708 x 1,580 mm | |
| Wheelbase (mm) | 2,560 mm | |
| Front / rear tread (mm) | 15" steel wheel, 185/60 R15 | |
| Brakes | Disc (Front) + Disc (Rear) |
| Battery Type | Lithium Ferro-Phosphate;IP67 Rating | |
| Capacity | 37.9 kWh | |
| Range | Up to 410 Km | |
| Drive Motor | 50 kW | |
| Transmission | Single Reduction Gear |
Galery
Exterior




