

Wuling Mitra EV
Mitra EV tersedia dalam 2 varian warna yang bisa anda pilih sesuai dengan keinginan anda. Untuk melihat warna lainnya silahkan slide pada gambar produk atau klik tanda panah pada gambar.
| MITRA EV MINIBUS LONG RANGE | 317.000.000 |
| MITRA EV MINIBUS PREMIUM RANGE | 344.000.000 |
| MITRA EV BLIND VAN LONG RANGE | 299.000.000 |
| MITRA EV BLIND VAN PREMIUM RANGE | 326.000.000 |




Spesifikasi
Mitra EV Minibus
| Length × Width × Height (mm) | 5,010 × 1,800 × 1,975 | |
| Wheelbase (mm) | 3,050 | |
| Seat Capacity | 8 | |
| Suspension | McPherson (front) & Leaf spring (rear) | |
| Wheel | 15" steel wheel | |
| Tire Size | 195/70 R15C 104/102 | |
| Brakes | Disc (front) & Drum (rear) | |
| Steering | Collapsible column with Electric Power Steering (EPS) | |
| Gross Vehicle Weight (kg) | 2,500 (Minibus Long Range) | 2,590 (Minibus Premium Range) | |
| Spare Tire | Yes | |
| Cargo Capacity | No |
| Battery Type | Lithium Iron Phosphate | |
| Battery Capacity (kWh) | 41.9 (Minibus Long Range) | 56.2 (Minibus Premium Range) | |
| Range (CLTC) | Up to 300 km (Minibus Long Range) | Up to 400 km (Minibus Premium Range) | |
| Charging System | CCS2 (30%-80% in ±30 mins) | |
| Drive Motor | Permanent magnet, synchronous motor | |
| Max Power / Torque | 75 kW / 180 Nm | |
| Drive Modes | Eco, Normal, Sport | |
| Maximum Speed | 115 km/h | |
| Drive Layout | Rear Wheel Drive |
Mitra EV Blind Van
| Length × Width × Height (mm) | 5,010 × 1,800 × 1,975 | |
| Wheelbase (mm) | 3,050 | |
| Seat Capacity | 2 | |
| Suspension | McPherson (front) & Leaf spring (rear) | |
| Wheel | 15" steel wheel | |
| Tire Size | 195/70 R15C 104/102 | |
| Brakes | Disc (front) & Drum (rear) | |
| Steering | Collapsible column with Electric Power Steering (EPS) | |
| Gross Vehicle Weight (kg) | 2,730 (Blind Van Long Range) | 2,770 (Blind Van Premium Range) | |
| Spare Tire | Yes | |
| Cargo Capacity | Up to 6.5 m³ |
| Battery Type | Lithium Iron Phosphate | |
| Battery Capacity (kWh) | 41.9 (Blind Van Long Range) | 56.2 (Blind Van Premium Range) | |
| Range (CLTC) | Up to 300 km (Blind Van Long Range) | Up to 400 km (Blind Van Premium Range) | |
| Charging System | CCS2 (30%-80% in ±30 mins) | |
| Drive Motor | Permanent magnet, synchronous motor | |
| Max Power / Torque | 75 kW / 180 Nm | |
| Drive Modes | Eco, Normal, Sport | |
| Maximum Speed | 115 km/h | |
| Drive Layout | Rear Wheel Drive |
